Consolidated Statement of Comprehensive Income
For the year ended December 31, 2025
(Figures in thousands of AED)
| Notes | 2025 | 2024 | |
|---|---|---|---|
| Revenue | 6 | 307,538 | 280,883 |
| Direct costs | 7 | (129,153) | (110,045) |
| Gross profit | 178,385 | 170,838 | |
| Other income | 2,770 | 3,548 | |
| General, selling and administration expenses | 8 | (60,224) | (48,342) |
| (Provision for) / reversal of impairment losses on trade and other receivables, net | 11, 14 | (16,422) | 11,616 |
| Finance income | 11, 14 | 4,781 | 635 |
| Finance costs | 9 | (87,253) | (92,682) |
| Change in fair value of a derivative financial instrument | 13 | (8,302) | (12,303) |
| Profit before tax | 13,735 | 33,310 | |
| Income tax expense | 25 | Nil | Nil |
| Profit for the year | 13,735 | 33,310 | |
| Other comprehensive income | Nil | Nil | |
| Total comprehensive income for the year | 13,735 | 33,310 | |
| EARNINGS PER SHARE: | |||
| Basic (AED) | 19 | 0.013 | 0.041 |
| Diluted (AED) | 19 | 0.012 | 0.041 |
| ALTERNATIVE PERFORMANCE MEASURES: | |||
| Adjusted Earnings Before Interest, Tax, Depreciation, and Amortization (Adjusted EBITDA) | 23 | 234,479 | 207,232 |
The accompanying notes from 1 to 29 form an integral part of these consolidated financial statements.